Potato Box
CHORD CHARTS
| Honeysuckle Rose | chart by Chris - adapted from Robin Nolan Trio, Hot Club Quintet of France |
| chart by Chris - Doc Watson's version | |
| I've Found a New Baby | chart by Chris - copied from manoucheries.com |
| chart by Chris - from Gillian Welch - album: Soul Journey | |
| Ramblers Stomp | chart by Chris - from Doug Bine & his Dixie Ramblers - Proper box set |
| Pig Ankle Rag | chart by Chris - version: Mandozine tab file, Canon's Jug Stompers |
| Limehouse Blues | chart from Nuages de Swing |
| Sweet Georgia Brown | chart from manoucheries.com |
| Lady Be Good | chart by Chris - version: Robin Nolan Trio - Gypsy Jazz Songbook 1 |
| Gypsy Fire | chart by Chris - composer: Romane - album: Acoustic Spirit |
| Scrapple from the Apple | Charlie Parker - Real Book 1 |
| Blues for Alice | Charlie Parker - Omnibook |
| If the River Was Whiskey | CBH chart |
| Red River Blues | CBH chart |
| Trip to Durrow | CBH chart |
| Midnight on the Water | CBH chart |
| Margaret's Waltz | CBH chart |
| Flowers of Edinburgh | CBH chart |
| Drowsy Maggie | CBH chart |
| Saint Anne's Reel | CBH chart |
| Red Haired Boy | CBH chart |
| Hangman's Reel | CBH chart |
| Twin Sisters | CBH chart |
| Lady of the Lake | CBH chart |
| Cuttin' at the Point | CBH chart |
| Flop Eared Mule | CBH chart |
| Devil's Dream | CBH chart |
| Kitchen Girl | CBH chart |
| Sourwood Mountain | CBH chart |
| Cluck Old Hen | CBH chart |
TUNES
|
|
|
|
|
|
|
Download a PDF of the current SS&C complete repertoire
top of page